10L 1200W Mini fog machine ULV cold fogger portable electric hospital disinfection sprayer
KOBOLD NEW 10L ULV FOGGER
Electric Mist Blower Sprayer
Specifications
Picture |
|
|
||
English name | Mist blower sprayer/fog sprayer | Mist blower sprayer/fog sprayer | ||
Factory Model | KB-15002E | KB-15006E | ||
Input power | 220V | 220V | ||
Frequency | 50Hz | 50Hz | ||
Power (W) | 1400W | 1400W | ||
Speed (RPM) | 32500r/min | 32500r/min | ||
Max. pressure ( bar ) | 27kpa 28kpa | 27kpa 28kpa | ||
Working flow rate | 750ml/min | 750ml/min | ||
Max. Flow rate | 750ml/min | 750ml/min | ||
Spray Distance | 5-8m | 5-8m | ||
Spray Sustainable Time | 24H | 24H | ||
Material of Handle | PP | PP | ||
Tank Capacity | 12L | 10L | ||
Material of Tank | HDPE | HDPE | ||
Dimension of Tank | 12L | 10L | ||
Adjustable Nozzle | 0-50μm | 0-50μm | ||
Particle Size | 0-50μm Micron VMD | 0-50μm Micron VMD | ||
Nozzle Size | 2.8mm | 2.8mm | ||
Nozzle Connector Type | POM | POM | ||
Plug Type | Sames as Chinese plug,3pins | Sames as Chinese plug,3pins | ||
Tube Size | 90cm | 90cm | ||
Pressure gauge | no | no |
Agriculture pesticide,greenhouse,hospital,public area disinfect useCustomize 220V Or 110V 50HZ
Photo Details of the 10 L Mist Blower Sprayer